S20-M 10/0.4kV Oil Immersed Transformer
Category:
Detail
The distribution transformer is one of the important equipment in the power supply and distribution system of industrial and mining enterprises and civil buildings. It reduces the 10 (6) kV or 35kV network voltage to the 230/400V bus voltage used by users. This type of product is suitable for AC 50 (60) Hz, with a maximum rated capacity of 2500kVA for three phases
The S20-M.ZT on-load automatic capacity-regulating distribution transformer is a specialized transformer featuring dual-rated capacities (large and small).It employs an automatic capacity-regulating controller to continuously monitor and analyze the user's load demand.Through a specially designed on-load capacity- switching mechanism,it automatically switches between the two capacity modes without power interruption, enabling real-time adjustment of operational capacity and achieving automatic transition between the two rated capacity modes.This transformer is particularly suitable for rural grid modernization projects,as well as residential communities with significant day-night load variations and commercial/industrial facilities operating primarily during daytime hours.
| Capacity (kVA) | HV (kV) | LV (kV) | Vector Group | No-Load Loss (kW) | Load Loss (kW) | No-Load Current (%) | Short-Circuit Impedance (%) | Weight | Dimensions | Foundation Installation |
| Total(kg) | L×W×H(mm) | L×W(mm) | ||||||||
| 30 | 9kV~11kV | 0.4 0.69 | Dyn11 Yyn0 | 0.07 | 0.505/0.48 | 1.45 | 4.0 | 275/277 | 735×610×815 740×600×815 | 400×400 |
| 50 | 0.09 | 0.73/0.695 | 1.25 | 345/348 | 760×620×850 765×620×850 | 400×400 | ||||
| 63 | 0.1 | 0.87/0.83 | 1.15 | 374/378 | 760×645×875 | 400×400 | ||||
| 80 | 0.115 | 1.05/1.00 | 1.15 | 439/443 | 805×725×880 | 400×400 | ||||
| 100 | 0.135 | 1.265/1.20 | 1.05 | 493/493 | 1020×675×905 1020×670×905 | 400×400 | ||||
| 125 | 0.15 | 1.51/1.44 | 1.05 | 573/573 | 1055×690×930 1060×695×930 | 550×550 | ||||
| 160 | 0.18 | 1.85/1.76 | 0.95 | 664/666 | 1090×720×955 1100×720×955 | 550×550 | ||||
| 200 | 0.215 | 2.185/2.08 | 0.95 | 788/799 | 1195×805×975 1195×810×975 | 550×550 | ||||
| 250 | 0.26 | 2.56/2.44 | 0.85 | 937/944 | 1270×880×995 | 550×550 | ||||
| 315 | 0.305 | 3.065/2.92 | 0.85 | 1090/1102 | 1360×945×1040 | 550×550 | ||||
| 400 | 0.37 | 3.615/3.44 | 0.75 | 1243/1255 | 1460×1025×1070 | 550×550 | ||||
| 500 | 0.43 | 4.33/4.12 | 0.75 | 1478/1503 | 1610×1165×1110 1610×1170×1110 | 660×660 | ||||
| 630 | 0.51 | 4.96 | 0.55 | 4.5 | 1753/1749 | 1570×1085×1145 1590×1100×1135 | 660×660 | |||
| 800 | 0.63 | 6.00 | 0.55 | 2173/2145 | 1625×1095×1190 1760×1225×1170 | 820×820 | ||||
| 1000 | 0.745 | 8.24 | 0.55 | 2423/2434 | 1650×1140×1225 1725×1215×1225 | 820×820 | ||||
| 1250 | 0.87 | 9.6 | 0.45 | 3079/3064 | 1800×1255×1275 1795×1250×1275 | 820×820 | ||||
| 1600 | 1.05 | 11.6 | 0.45 | 3558/3543 | 1785×1235×1375 1780×1230×1375 | 820×820 | ||||
| 2000 | 1.225 | 14.64 | 0.35 | 5.0 | 5175 | 2140×1260×1900 | 820×820 | |||
| 2500 | 1.44 | 14.84 | 0.35 | 6455 | 2250×1370×1930 | 1070×1070 |
Other Business
35kV Power Transformer,Capacity:3150 to 20000
35kV Dry-Type Transformer, Capacity Range: 50kVA to 8000kVA
Silicon alloy steel with a silicon content
HXGN-12 Common Box Type Ring Main Unit
Ring Main Unit is a set of transmission and distribution
Low voltage switchgear and control equipment include circuit breakers
HXGN-12 Combined Ring Main Unit
Ring network refers to a circular distribution network
KYN28-12 HV Intermediate Switchgear
Mainly used for switchgear related to power generation
XL-21 Power Distribution Cabine
The power distribution cabinet (box), lighting distribution
I Want to Consult
Are there any areas where you feel particularly satisfied or need improvement while browsing our business? Your consultation or suggestions will directly help us improve our service quality and bring you a more intimate experience.
*Please fill in the above fields (fields marked with an asterisk are required), and we will reply to your feedback as soon as possible.