Dry-type Transformer
Category:
Detail
Epoxy resin cast non-excitation voltage-regulating dry-type transformer is made of F/H grade epoxy resin mixture with filler. After vacuum film degassing, it is cast in a thin layer under vacuum and pressure on the inner and outer surfaces of the high and low voltage windings reinforced by glass fiber mesh. The product is a dry-type transformer with high mechanical strength, electrical strength and heat resistance. It is an excellent product for urban power grid transformation, especially suitable for important places such as high-rise buildings, airports, power stations, commercial centers, etc. that require fire protection, explosion protection and moisture resistance.
Capacity |
HV |
LV |
Vector group |
No-load loss |
Load loss |
short- cicuit impedance | Reference weight | Dimension of | Dimension of housing | Dimension of basic | |||||
| L | W | H | L | W | H | L | W | ||||||||
| (kVA) | (kV) | (kV) | (kW) | (kW) | (%) | (kg) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
| 30 | 9 9.5 10 10.5 11 |
0.4 0.69 | Dyn11 | 0.15 | 0.76 | 4 | 220 | 620 | 450 | 600 | 1500 | 1200 | 1500 | 300 | 400 |
| 50 | 0.215 | 1.07 | 310 | 700 | 450 | 620 | 1500 | 1200 | 1500 | 400 | 400 | ||||
| 80 | 0.295 | 1.48 | 420 | 750 | 450 | 680 | 1500 | 1200 | 1500 | 400 | 400 | ||||
| 100 | 0.32 | 1.69 | 580 | 890 | 720 | 900 | 1500 | 1200 | 1500 | 550 | 660 | ||||
| 125 | 0.375 | 1.98 | 630 | 940 | 720 | 900 | 1500 | 1200 | 1500 | 550 | 660 | ||||
| 160 | 0.43 | 2.28 | 720 | 940 | 720 | 945 | 1500 | 1200 | 1500 | 550 | 660 | ||||
| 200 | 0.495 | 2.71 | 880 | 1000 | 720 | 970 | 1500 | 1200 | 1500 | 550 | 660 | ||||
| 250 | 0.575 | 2.96 | 1050 | 1080 | 880 | 1000 | 1500 | 1200 | 1500 | 550 | 820 | ||||
| 315 | 0.705 | 3.73 | 1130 | 1080 | 880 | 1080 | 1700 | 1250 | 1700 | 660 | 820 | ||||
| 400 | 0.785 | 4.28 | 1400 | 1140 | 880 | 1090 | 1700 | 1250 | 1700 | 660 | 820 | ||||
| 500 | 0.93 | 5.23 | 1555 | 1150 | 880 | 1130 | 1700 | 1250 | 1700 | 660 | 820 | ||||
| 630 | 1.04 | 6.4 | 6 | 1750 | 1270 | 880 | 1135 | 1850 | 1350 | 1800 | 820 | 820 | |||
| 800 | 1.215 | 7.46 | 2025 | 1320 | 880 | 1185 | 1850 | 1350 | 1800 | 820 | 820 | ||||
| 1000 | 1.415 | 8.76 | 2460 | 1390 | 1130 | 1220 | 2000 | 1400 | 1900 | 820 | 1070 | ||||
| 1250 | 1.67 | 10.37 | 2965 | 1470 | 1130 | 1245 | 2000 | 1400 | 1900 | 820 | 1070 | ||||
| 1600 | 1.96 | 12.58 | 3640 | 1590 | 1130 | 1320 | 2150 | 1450 | 2200 | 820 | 1070 | ||||
| 2000 | 2.44 | 15.56 | 4150 | 1630 | 1130 | 1380 | 2150 | 1450 | 2200 | 820 | 1070 | ||||
| 2500 | 2.88 | 18.450 | 6450 | 2050 | 1130 | 1490 | 2300 | 1500 | 2200 | 1070 | 1070 | ||||
Previous
Next
Previous
Next
Other Business
35kV Power Transformer,Capacity:3150 to 20000
35kV Dry-Type Transformer, Capacity Range: 50kVA to 8000kVA
Silicon alloy steel with a silicon content
HXGN-12 Common Box Type Ring Main Unit
Ring Main Unit is a set of transmission and distribution
Low voltage switchgear and control equipment include circuit breakers
HXGN-12 Combined Ring Main Unit
Ring network refers to a circular distribution network
KYN28-12 HV Intermediate Switchgear
Mainly used for switchgear related to power generation
XL-21 Power Distribution Cabine
The power distribution cabinet (box), lighting distribution
I Want to Consult
Are there any areas where you feel particularly satisfied or need improvement while browsing our business? Your consultation or suggestions will directly help us improve our service quality and bring you a more intimate experience.
*Please fill in the above fields (fields marked with an asterisk are required), and we will reply to your feedback as soon as possible.