Detail
Amorphous alloy resin-insulated Dry-Type distribution transformer is a new generation of energy-saving product launched by our company to create an energy-saving society. This product uses a new generation of core material - amorphous alloy, The most significant feature of amorphous alloy is its low unit loss.Under the same magnetie density, the unit loss of amorphous alloy core is only 25% of that of silicon steel sheet, demonstrating a quite obvious power saving property. Amorphous alloy resin-insulated Dry-Type distribution transformers own all the advantages of epoxy resin cast Dry-Type transformers and are highly recommended products for urban power grid transformation.
SC(B)H15 Energy-Efficient Amorphous Alloy Dry-Type Transformer(10kV)
| Capacity(kVA) | HV(kV) | LV(kV) | Vector group | No-load loss(kW) | Load loss(kW) | short- cicuit impedance(%) |
Reference weight(kg) | Dimension of | Dimension of housing | Dimension of basic | |||||
| L(mm) | W(mm) | H(mm) | L(mm) | W(mm) | H(mm) | L(mm) | W(mm) | ||||||||
| 30 | 9 9.5 10 10.5 11 |
0.4 0.69 |
Dyn11 | 0.07 | 0.76 | 4 | 350 | 700 | 450 | 630 | 1500 | 1200 | 1500 | 400 | 400 |
| 50 | 0.09 | 1.07 | 470 | 750 | 450 | 690 | 1500 | 1200 | 1500 | 400 | 400 | ||||
| 80 | 0.12 | 1.48 | 570 | 820 | 450 | 750 | 1500 | 1200 | 1500 | 400 | 400 | ||||
| 100 | 0.13 | 1.69 | 780 | 970 | 720 | 900 | 1500 | 1200 | 1500 | 550 | 660 | ||||
| 125 | 0.15 | 1.98 | 985 | 1160 | 880 | 1070 | 1700 | 1250 | 1700 | 660 | 660 | ||||
| 160 | 0.17 | 2.28 | 1060 | 1130 | 880 | 1070 | 1700 | 1250 | 1700 | 660 | 820 | ||||
| 200 | 0.2 | 2.71 | 1260 | 1200 | 880 | 1110 | 1700 | 1250 | 1700 | 660 | 820 | ||||
| 250 | 0.23 | 2.96 | 1470 | 1220 | 880 | 1115 | 1700 | 1250 | 1700 | 660 | 820 | ||||
| 315 | 0.28 | 3.73 | 1540 | 1340 | 880 | 1185 | 1850 | 1350 | 1800 | 820 | 820 | ||||
| 400 | 0.31 | 4.28 | 1810 | 1380 | 880 | 12080 | 1850 | 1350 | 1800 | 820 | 820 | ||||
| 500 | 0.36 | 5.23 | 2060 | 1370 | 880 | 1292 | 1850 | 1350 | 1800 | 820 | 820 | ||||
| 630 | 0.41 | 6.4 | 6 | 2520 | 1490 | 1130 | 1255 | 2000 | 1400 | 1900 | 820 | 1070 | |||
| 800 | 0.48 | 7.46 | 2880 | 1640 | 1130 | 1320 | 2150 | 1450 | 2200 | 820 | 1070 | ||||
| 1000 | 0.55 | 8.76 | 3580 | 1580 | 1130 | 1380 | 2150 | 1450 | 2200 | 820 | 1070 | ||||
| 1250 | 0.65 | 10.37 | 4400 | 1700 | 1130 | 1500 | 2300 | 1500 | 2200 | 1070 | 1070 | ||||
| 1600 | 0.76 | 12.58 | 5000 | 1790 | 1130 | 1610 | 2300 | 1500 | 2200 | 1070 | 1070 | ||||
| 2000 | 1 | 15.56 | 6430 | 1920 | 1130 | 1790 | 2450 | 1550 | 2200 | 1070 | 1070 | ||||
| 2500 | 1.2 | 18.45 | 7600 | 2100 | 1130 | 1900 | 2600 | 1600 | 2500 | 1070 | 1070 | ||||
Other Business
35kV Power Transformer,Capacity:3150 to 20000
35kV Dry-Type Transformer, Capacity Range: 50kVA to 8000kVA
Silicon alloy steel with a silicon content
HXGN-12 Common Box Type Ring Main Unit
Ring Main Unit is a set of transmission and distribution
Low voltage switchgear and control equipment include circuit breakers
HXGN-12 Combined Ring Main Unit
Ring network refers to a circular distribution network
KYN28-12 HV Intermediate Switchgear
Mainly used for switchgear related to power generation
XL-21 Power Distribution Cabine
The power distribution cabinet (box), lighting distribution
I Want to Consult
Are there any areas where you feel particularly satisfied or need improvement while browsing our business? Your consultation or suggestions will directly help us improve our service quality and bring you a more intimate experience.
*Please fill in the above fields (fields marked with an asterisk are required), and we will reply to your feedback as soon as possible.