CRGO Silicon Steel
Category:
Detail
Silicon alloy steel with a silicon content of 1.0-4.5% and a carbon content of less than 0.08% is called silicon steel. It has characteristics such as high magnetic permeability, low coercivity, and high resistance coefficient, resulting in small hysteresis loss and eddy current loss. Mainly used as magnetic materials in motors, transformers, electrical appliances, and electrical instruments. In order to meet the needs of punching and shearing processing when manufacturing electrical appliances, a certain degree of plasticity is also required. In order to improve magnetic induction performance and reduce hysteresis loss, it is required that the harmful impurity content be as low as possible, and that the plate shape be flat and the surface quality be good.
| Type | Grade | Thickness(mm) | Density (kg/dm³) | Max.Core loss(W/kg) | Min.Induction | Min.Lamin ation factor | |
| P17150 | P1.7160 | J800 | |||||
| Conventional type | C23Q110 | 0.23 | 7.65 | 1.05 | 1.39 | 1.86 | 0.960 |
| C23Q120 | 1.15 | 1.52 | 1.86 | ||||
| C27Q120 | 0.27 | 1.15 | 1.52 | 1.86 | 0.965 | ||
| C27Q130 | 1.25 | 1.65 | 1.86 | ||||
| C30Q120 | 0.30 | 1.15 | 1.52 | 1.86 | 0.970 | ||
| C30Q130 | 1.25 | 1.65 | 1.86 | ||||
| Conventional type of magnetic domain refinement | C23QH110 | 0.23 | 7.65 | 1.04 | 1.37 | 1.88 | 0.960 |
| C23QH120 | 1.12 | 1.48 | 1.88 | ||||
| C27QH110 | 0.27 | 1.04 | 1.37 | 1.88 | 0.965 | ||
| C27QH120 | 1.12 | 1.48 | 1.88 | ||||
| C30QH110 | 0.30 | 1.05 | 1.38 | 1.88 | 0.970 |
||
| C30QH120 | 1.12 | 1.48 | 1.88 | ||||
| Domain refined High magnetic polarization intensity | C23QH080 | 0.23 | 7.65 | 0.79 | 1.04 | 1.92 | 0.960 |
| C23QH085 | 0.83 | 1.10 | 1.91 | ||||
| C23QH090 | 0.87 | 1.15 | 1.90 | ||||
| C23QH095 | 0.92 | 1.21 | 1.91 | ||||
| C23QH100 | 0.96 | 1.27 | 1.91 | ||||
| C27QH085 | 0.27 | 0.84 | 1.11 | 1.91 | 0.965 | ||
| C27QH090 | 0.87 | 1.15 | 1.90 | ||||
| C27QH095 | 0.92 | 1.21 | 1.90 | ||||
| C27QH100 | 0.96 | 1.27 | 1.90 | ||||
Other Business
35kV Power Transformer,Capacity:3150 to 20000
35kV Dry-Type Transformer, Capacity Range: 50kVA to 8000kVA
Silicon alloy steel with a silicon content
HXGN-12 Common Box Type Ring Main Unit
Ring Main Unit is a set of transmission and distribution
Low voltage switchgear and control equipment include circuit breakers
HXGN-12 Combined Ring Main Unit
Ring network refers to a circular distribution network
KYN28-12 HV Intermediate Switchgear
Mainly used for switchgear related to power generation
XL-21 Power Distribution Cabine
The power distribution cabinet (box), lighting distribution
I Want to Consult
Are there any areas where you feel particularly satisfied or need improvement while browsing our business? Your consultation or suggestions will directly help us improve our service quality and bring you a more intimate experience.
*Please fill in the above fields (fields marked with an asterisk are required), and we will reply to your feedback as soon as possible.