S(B)H21-M
Category:
Detail
Transformer is a device that uses the principle of electromagnetic induction to change AC voltage. Its main components are primary coil, secondary coil, and iron core (magnetic core). The main functions include voltage conversion, current conversion, impedance conversion, isolation, voltage stabilization (magnetic saturation transformer), etc.
The amorphous alloy transformer represents a new generation of energy-efficient and environmentally friendly transformers,featuring a core constructed from amorphous alloy materials and a fully-sealed maintenance-free structure.With extremely low energy losses and eco- friendly characteristics,it is widely applicable in power distribution networks and transportation infrastructure.The transformer incorporates an aesthetically designed corrugated tank,manufactured through advanced automated production lines and subjected to rigorous pressure tests and fluorescent leak detection to ensure operational reliability and safety.
| Capacity (kVA) | HV (kV) | LV (kV) | Vector Group | No-Load Loss (kW) | Load Loss ( kW) | No-Load Current (%) | Short-Circuit Impedance (%) | Weight | Dimensions | Foundation Installation |
| Total(kg) | L×W×H(mm) | L×W(mm) | ||||||||
| 30 | 9kV~11kV | 0.4 | Dyn11 | 0.033 | 0.535/0.51 | 1.5 | 4.0 | 367 | 945×680×895 | 400×400 |
| 50 | 0.043 | 0.78/0.745 | 1.2 | 458 | 975×725×930 | 550×550 | ||||
| 63 | 0.050 | 0.93/0.89 | 1.1 | 502 | 1010×730×950 | 550×550 | ||||
| 80 | 0.060 | 1.12/1.07 | 1 | 602 | 1135×740×975 | 550×550 | ||||
| 100 | 0.075 | 1.35/1.285 | 0.9 | 680 | 1195×805×965 | 550×550 | ||||
| 125 | 0.085 | 1.615/1.54 | 0.8 | 770 | 1395×810×990 | 550×550 | ||||
| 160 | 0.1 | 1.975/1.88 | 0.6 | 875 | 1445×980×980 | 660×820 | ||||
| 200 | 0.12 | 2.33/2.225 | 0.6 | 1021 | 1555×1045×1000 | 660×820 | ||||
| 250 | 0.14 | 2.735/2.61 | 0.6 | 1187 | 650×1075×1030 | 660×820 | ||||
| 315 | 0.17 | 3.275/3.12 | 0.5 | 1385 | 1780×1115×1065 | 660×820 | ||||
| 400 | 0.2 | 3.865/3.675 | 0.5 | 1613 | 1900×1185×1100 | 660×820 | ||||
| 500 | 0.24 | 4.625/4.4 | 0.5 | 1827 | 1955×1235×1105 | 660×820 | ||||
| 630 | 0.32 | 5.3 | 0.3 | 4.5 | 2148 | 955×1255×1065 | 660×820 | |||
| 800 | 0.38 | 6.415 | 0.3 | 2469 | 2020×1260×1110 | 660×820 | ||||
| 1000 | 0.45 | 8.8 | 0.3 | 2841 | 2150×1325×1150 | 660×820 | ||||
| 1250 | 0.53 | 10.26 | 0.2 | 3751 | 2195×1790×1250 | 820×820 | ||||
| 1600 | 0.63 | 12.4 | 0.2 | 4347 | 2195×2000×1185 | 820×820 | ||||
| 2000 | 0.71 | 14.8 | 0.2 | 5 | 5170 | 2200×2010×1225 | 1070×1070 | |||
| 2500 | 0.86 | 16.3 | 0.2 | 5981 | 2210×2020×1305 | 1070×1070 |
Previous
Previous
Other Business
35kV Power Transformer,Capacity:3150 to 20000
35kV Dry-Type Transformer, Capacity Range: 50kVA to 8000kVA
Silicon alloy steel with a silicon content
HXGN-12 Common Box Type Ring Main Unit
Ring Main Unit is a set of transmission and distribution
Low voltage switchgear and control equipment include circuit breakers
HXGN-12 Combined Ring Main Unit
Ring network refers to a circular distribution network
KYN28-12 HV Intermediate Switchgear
Mainly used for switchgear related to power generation
XL-21 Power Distribution Cabine
The power distribution cabinet (box), lighting distribution
I Want to Consult
Are there any areas where you feel particularly satisfied or need improvement while browsing our business? Your consultation or suggestions will directly help us improve our service quality and bring you a more intimate experience.
*Please fill in the above fields (fields marked with an asterisk are required), and we will reply to your feedback as soon as possible.